1997 Team Statistics
1997 FINAL STATS SCOTLAND OPPONENTS
TOTAL FIRST DOWNS 189 152
Rushing 83 51
Passing 94 90
Penalty 12 11
3rd Down: Made/Att 53/145 43/124
3rd Down Pct. 36.6 34.7
4th Down: Made/Att 12/17 3/5
4th Down: Pct. 70.6 60.0
POSSESSION AVG. 32:10 27:50
TOTAL NET YARDS 2918 2763
Avg. Per Game 291.8 276.3
Total Plays 654 550
Avg. Per Play 4.5 5.0
NET YARDS RUSHING 1152 953
Avg. Per Game 115.2 95.3
Total Rushes 310 264
NET YARDS PASSING 1766 1810
Avg. Per Game 176.6 181.0
Sacked/Yards Lost 31/234 17/127
Gross Yards 2000 1937
Att/Completions 313/177 269/150
Completion Pct. 56.5 55.8
Had Intercepted 10 9
PUNTS/AVERAGE 48/40.5 48/42.1
NET PUNTING AVG 31.8 32.8
PENALTIES/YARDS 68/495 60/497
FUMBLES/BALL LOST 13/4 17/8
TOUCHDOWNS 15 16
Rushing 9 3
Passing 5 12
Returns 1 1

SCORE BY PERIODS 1 2 3 4 OT Total
Scottish 16 22 28 68 0 134
Opponents 36 60 24 34 0 154


SCORING RUSH REC RET PAT 2PAT FG S TP
Gronroos, K (Na 0 0 0 2/2 0/0 8/10 0 26
Stacy, S 4 0 0 0/0 1/1 0/0 0 26
Murphy, Y 1 2 0 0/0 1/1 0/0 0 20
DeGraffenreid, 0 2 0 0/0 0/0 0/0 0 12
Parker, G (Nat) 0 0 0 9/10 0/0 0/1 0 9
Barr, D (SF) 1 0 0 0/0 0/0 0/0 0 6
Couper, S (Nat) 0 1 0 0/0 0/0 0/0 0 6
Dickerson, R 1 0 0 0/0 0/0 0/0 0 6
Fischer, S (MIA 1 0 0 0/0 0/0 0/0 0 6
Kaaiohelo, J 1 0 0 0/0 0/0 0/0 0 6
Smith, E (KC) 0 0 1 0/0 0/0 0/0 0 6
Lammle, W 0 0 0 0/0 0/0 1/8 0 3
Team, 0 0 0 0/0 0/0 0/0 1 2
Scottish Total 9 5 1 11/12 2/2 9/19 1 134
Opponents Total 3 12 1 14/15 1/1 14/21 0 154

PASSING ATT CMP YDS CMP% Yds/Att TD TD% INT INT% LG SK/LOST RATING
Smith, E (KC) 1 1 43 100.0 43.00 1 100.0 0 0.0 43t 0/0 158.3
Barr, D (SF) 164 98 1118 59.8 6.82 3 1.8 4 2.4 50t 19/141 76.3
Fischer, S (MIA) 148 78 839 52.7 5.67 1 0.6 6 4.0 46t 12/93 55.0
Scottish Total 313 177 2000 56.5 6.39 5 1.6 10 3.2 50t 31/234 67.8
Opponents Total 269 150 1937 55.8 7.20 12 4.5 9 3.3 65 17/127 79.5

RUSHING NO YDS AVG LG TD
Stacy, S 199 785 3.9 31 4
Dickerson, R 27 94 3.5 26t 1
Fischer, S (MIA) 21 88 4.2 20 1
Barr, D (SF) 27 83 3.1 18 1
Papin, S 12 33 2.8 13 0
Royster, M 4 23 5.8 13 0
Kaaiohelo, J 13 22 1.7 6 1
Murphy, Y 1 12 12.0 12t 1
DeGraffenreid, A 3 8 2.7 9 0
Thomas, M 1 3 3.0 3 0
Saunders, C 1 1 1.0 1 0
Scottish Total 310 1152 3.7 31 9
Opponents Total 264 953 3.6 50 3

RECEIVING NO YDS AVG LG TD
Murphy, Y 47 559 11.9 50t 2
Couper, S (Nat) 23 239 10.4 25 1
DeGraffenreid, A 23 450 19.6 46t 2
Brady, R 20 322 16.1 44 0
Smith, E (KC) 19 202 10.6 20 0
Stacy, S 17 79 4.6 21 0
Kaaiohelo, J 8 49 6.1 11 0
Dickerson, R 6 59 9.8 39 0
Royster, M 6 28 4.7 11 0
Papin, S 5 9 1.8 7 0
Saunders, C 2 5 2.5 3 0
Barr, D (SF) 1 -1 -1.0 0 0
Scottish Total 177 2000 11.3 50t 5
Opponents Total 150 1937 12.9 65 12


INTERCEPTIONS NO YDS AVG LG TD
Scott, K 3 0 0.0 0 0
Swann, C (STL) 2 16 8.0 14 0
Coghill, G 1 6 6.0 6 0
Flickinger, R (Nat) 1 5 5.0 5 0
Logan, J (SEA) 1 0 0.0 0 0
Martin, D 1 3 3.0 3 0
Scottish Total 9 30 3.3 14 0
Opponents Total 10 139 13.9 45 0

SACKS
Simmons, J (STL) 6.0, Powe, K 3.0, Logan, J (SEA) 2.0, Flickinger, R (Nat) 1.0, Bailey, T 1.0, Barnard, D (KC) 1.0, Fields, J 1.0, Keeney, B (ATL) 1.0, Martin, D 1.0
Scottish Total 17.0, Opponents Total 31.0

DEFENSE TT UT AT SACK PD FF SP MISC BP BFG BPAT
Coghill, G 60 48 12 0.0 5 0 3 0 0 0 1
Terry, D 49 44 5 0.0 2 0 2 0 0 0 0
Scott, K 38 31 7 0.0 8 0 0 0 0 0 0
Logan, J (SEA) 37 33 4 2.0 2 2 1 0 1 0 0
Simmons, J (STL) 35 32 3 6.0 1 2 0 0 0 0 0
Waldron, E (Nat) 31 28 3 0.0 0 0 1 0 0 0 0
Unverzagt, E (SEA) 31 29 2 0.0 1 0 4 0 0 0 0
Swann, C (STL) 30 27 3 0.0 7 0 2 0 0 0 0
Martin, D 28 22 6 1.0 4 1 2 0 0 0 0
Fields, J 24 23 1 1.0 2 1 0 1 0 0 0
Keeney, B (ATL) 21 17 4 1.0 1 1 0 0 0 0 0
Bailey, T 20 15 5 1.0 0 0 0 0 0 0 0
Barnard, D (KC) 18 16 2 1.0 1 0 0 0 0 0 0
Childs, R 18 15 3 0.0 1 1 6 0 0 0 0
Williams, L 17 15 2 0.0 0 0 0 0 0 0 0
Powe, K 11 9 2 3.0 1 1 0 0 0 0 0
Bazile, W 7 6 1 0.0 0 0 0 0 0 0 0
Ford, F (PHIL) 7 7 0 0.0 2 0 1 0 0 0 0
Byrd, I 2 2 0 0.0 0 0 0 0 0 0 0
Thomas, C 2 2 0 0.0 0 0 0 0 0 0 0
Bierman, R 0 0 0 0.0 0 0 0 2 0 0 0
Couper, S (Nat) 0 0 0 0.0 0 0 1 2 0 0 0
DeGraffenreid, A 0 0 0 0.0 0 0 1 1 0 0 0
Flickinger, R (Nat) 0 0 0 1.0 0 0 7 0 0 0 0
Kaaiohelo, J 0 0 0 0.0 0 0 0 2 0 0 0
Murphy, Y 0 0 0 0.0 0 0 0 1 0 0 0
Stacy, S 0 0 0 0.0 0 0 0 1 0 0 0
Thomas, M 0 0 0 0.0 0 0 1 0 0 0 0
Abe, N (Nat) 0 0 0 0.0 0 0 2 0 0 0 0
Brady, R 0 0 0 0.0 0 0 1 0 0 0 0
Saunders, C 0 0 0 0.0 0 0 0 1 0 0 0
Sloutsky, M (Nat) 0 0 0 0.0 0 0 5 0 0 0 0


PUNTING NO YDS AVG NET TB IN LG BL
Lammle, W 35 1578 45.1 34.1 8 13 64 2
Fischer, S (MIA) 13 368 28.3 25.1 2 2 43 0
Scottish Total 48 1946 40.5 31.8 10 15 64 2
Opponents Total 48 2022 42.1 32.8 7 11 56 1

PUNT RETURNS NO FC YDS AVG LG TD
Smith, E (KC) 7 0 94 13.4 26 0
Martin, D 23 2 182 7.9 25 0
DeGraffenreid, A 1 0 0 0.0 0 0
Scottish Total 31 2 276 8.9 26 0
Opponents Total 20 2 159 8.0 79t 1

KICKOFF RETURNS NO FC YDS AVG LG TD
Smith, E (KC) 21 0 552 26.3 95t 1
Murphy, Y 7 0 168 24.0 40 0
Papin, S 7 0 158 22.6 39 0
Thomas, M 3 0 42 14.0 25 0
Unverzagt, E (SEA) 1 0 0 0.0 0 0
Scottish Total 39 0 920 23.6 95t 1
Opponents Total 29 0 513 17.7 40 0

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Gronroos, K (Nat) 0-0 5-6 3-3 0-1 0-0
Lammle, W 0-0 0-0 0-0 1-7 0-1
Parker, G (Nat) 0-0 0-1 0-0 0-0 0-0
Scottish Total 0-0 5-7 3-3 1-8 0-1
Opponents Total 0-0 7-8 6-7 1-4 0-2