1999 Team Statistics
WON 4, LOST 6
Apr 18 W 21-20 Rhein 9,086
Apr 24 W 48-14 @ Berlin 9,817
May 2 L 35-42 Frankfurt 10,169
May 9 W 31-21 Barcelona 8,864
May 15 L 6-37 @ Rhein 22,171
May 22 W 42-35 @ Frankfurt 33,915
May 30 L 10-28 Berlin 9,128
Jun 6 L 35-42 @ Barcelona 10,687
Jun 13 L 20-29 Amsterdam 10,415
Jun 19 L 22-30 @ Amsterdam
Total Attendance 124,252
TEAM STATISTICS Scottish Opponents
TOTAL FIRST DOWNS 195 201
Rushing 51 59
Passing 122 125
Penalty 22 17
3rd Down: Made/Att 43/112 61/136
3rd Down Pct. 38.4 44.9
4th Down: Made/Att 4/10 13/20
4th Down: Pct. 40.0 65.0
POSSESSION AVG. 30:06 30:35
TOTAL NET YARDS 3706 3693
Avg. Per Game 370.6 369.3
Total Plays 596 639
Avg. Per Play 6.2 5.8
NET YARDS RUSHING 908 1221
Avg. Per Game 90.8 122.1
Total Rushes 235 272
NET YARDS PASSING 2798 2472
Avg. Per Game 279.8 247.2
Sacked/Yards Lost 20/144 16/120
Gross Yards 2942 2592
Att/Completions 341/199 351/200
Completion Pct. 58.4 57.0
Had Intercepted 12 14
PUNTS/AVERAGE 38/45.9 41/42.0
NET PUNTING AVG 38.4 35.9
PENALTIES/YARDS 90/743 74/602
FUMBLES/BALL LOST 20/11 12/5
TOUCHDOWNS 35 39
Rushing 10 9
Passing 21 29
Returns 4 1
SCORE BY PERIODS 1 2 3 4 OT Total
Scottish 49 90 47 84 0 270
Opponents 44 78 58 111 7 298
SCORING TD-Ru-Pa-Rt PAT 2PAT FG S TP
Haynes, J 7 4 0 0/0 0/0 0/0 0 66
Hart, R 0 0 0 32/32 0/0 8/12 0 56
Sellers, D 0 7 0 0/0 2/2 0/0 0 46
Murphy, Y 0 4 1 0/0 0/0 0/0 0 30
Bell, S 0 3 0 0/0 0/0 0/0 0 18
Craig, D 3 0 0 0/0 0/1 0/0 0 18
Drake, K 0 2 0 0/0 0/0 0/0 0 12
Couper, S 0 1 0 0/0 0/0 0/0 0 6
Eloms, J 0 0 1 0/0 0/0 0/0 0 6
Finkes, M 0 0 1 0/0 0/0 0/0 0 6
Ivory, C 0 0 1 0/0 0/0 0/0 0 6
Scottish Total 10 21 4 32/32 2/3 8/12 0 270
Opponents Total 9 29 1 34/37 1/2 9/15 0 298
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Lg Sk/Lost Rating
Craig, D 339 198 2932 58.4 8.65 21 6.1 12 3.5 86t 20/144 92.7
Clement, R 2 1 10 50.0 5.00 0 0.0 0 0.0 10 0/0 64.6
Scottish Total 341 199 2942 58.4 8.63 21 6.2 12 3.5 86t 20/144 92.6
Opponents Total 351 200 2592 57.0 7.38 29 8.3 14 4.0 96t 16/120 91.3
RUSHING No Yds Avg Lg TD
Haynes, J 102 384 3.8 35 7
Craig, D 53 276 5.2 23 3
Snell, B 37 147 4.0 22 0
Reader, J 27 43 1.6 11 0
Smith, E 5 25 5.0 12 0
Turner, V 7 16 2.3 12 0
Sellers, D 3 15 5.0 11 0
Murphy, Y 1 2 2.0 2 0
Scottish Total 235 908 3.9 35 10
Opponents Total 272 1221 4.5 72t 9
RECEIVING No Yds Avg Lg TD
Sellers, D 58 931 16.1 71 7
Murphy, Y 45 752 16.7 75t 4
Haynes, J 18 311 17.3 86t 4
Reader, J 16 187 11.7 50 0
Bell, S 15 247 16.5 36 3
Snell, B 12 60 5.0 23 0
Couper, S 11 106 9.6 18 1
Drake, K 11 181 16.5 48t 2
Jenkins, M 10 147 14.7 49 0
Smith, E 3 20 6.7 14 0
Scottish Total 199 2942 14.8 86t 21
Opponents Total 200 2592 13.0 96t 29
INTERCEPTIONS No Yds Avg Lg TD
Eloms, J 3 98 32.7 90t 1
Mosley, D 2 0 0.0 0 0
Rosga, S 2 45 22.5 27 0
Watkins, T 2 47 23.5 47 0
Shamburger, C 2 10 5.0 10 0
Finkes, M 1 8 8.0 8 0
Ivory, C 1 59 59.0 59t 1
Wiggins, L 1 0 0.0 0 0
Scottish Total 14 267 19.1 90t 2
Opponents Total 12 60 5.0 30 0
PUNTING No Yds Avg Net TB In Lg B
Ballantyne, J 1 56 56.0 56.0 0 0 56 0
Dolan, C 36 1655 46.0 38.1 7 12 59 0
Rosga, S 1 32 32.0 32.0 0 0 32 0
Scottish Total 38 1743 45.9 38.4 7 12 59 0
Opponents Total 41 1722 42.0 35.9 2 9 61 1
PUNT RETURNS No FC Yds Avg Lg TD
Jenkins, M 8 3 86 10.8 18 0
Murphy, Y 7 7 65 9.3 20 0
Eloms, J 5 2 23 4.6 11 0
Scottish Total 20 13 174 8.7 20 0
Opponents Total 18 6 144 8.0 16 0
KICKOFF RETURNS No FC Yds Avg Lg TD
Murphy, Y 23 0 600 26.1 89t 1
Blenman, R 1 0 17 17.0 17 0
Haynes, J 14 0 232 16.6 31 0
Jenkins, M 5 0 83 16.6 35 0
Sellers, D 1 0 15 15.0 15 0
Mosley, D 4 0 35 8.8 15 0
Couper, S 1 0 3 3.0 3 0
Drake, K 1 0 0 0.0 0 0
Scottish Total 50 0 985 19.7 89t 1
Opponents Total 50 1 843 16.9 90t 1
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Hart, R 0-0 3-4 4-6 1-2 0-0
Scottish Total 0-0 3-4 4-6 1-2 0-0
Opponents Total 1-1 3-4 2-4 2-3 1-3
SACKS
Sargeant, S 3.0,
Benoit, J 3.0,
Palmer, E 2.0,
Campos, A 2.0,
DeLaTorre, A 2.0,
Keeney, B 1.0,
Finkes, M 1.0,
Rosga, S 1.0,
Shamburger, C 1.0,
Scottish Total 16.0, Opponents Total 20.0
Spec Misc BLOCKED KICKS
DEFENSE TT UT AT SACK PD FF Tack Tack P FG PAT
Campos, A 58 48 10 2.0 1 0 0 0 0 0 0
Rosga, S 53 44 9 1.0 8 0 0 0 0 0 0
Finkes, M 49 44 5 1.0 2 0 1 0 0 0 0
Wiggins, L 40 37 3 0.0 4 0 0 0 0 0 0
Sargeant, S 28 25 3 3.0 2 0 0 0 0 0 0
Mosley, D 23 22 1 0.0 6 0 1 0 0 0 0
Hesse, J 22 19 3 0.0 2 0 1 0 0 0 0
DeLaTorre, A 20 18 2 2.0 0 0 0 0 0 0 0
Ivory, C 19 17 2 0.0 1 0 3 0 0 0 0
Watkins, T 19 16 3 0.0 3 0 2 0 0 0 0
Tovo, T 17 16 1 0.0 2 0 1 0 0 0 0
Eloms, J 16 16 0 0.0 7 0 0 0 0 0 0
Palmer, E 15 14 1 2.0 1 0 0 0 0 0 0
Keeney, B 14 14 0 1.0 1 0 0 0 0 0 0
Rice-Locket, T 13 11 2 0.0 0 0 5 0 0 0 0
Shamburger, C 13 13 0 1.0 6 0 3 0 0 0 0
Benoit, J 11 11 0 3.0 0 0 1 0 0 0 0
Russ, B 4 3 1 0.0 0 0 8 0 0 0 0
Hoffman, J 3 3 0 0.0 0 1 2 0 0 0 0
DuBose, K 3 3 0 0.0 0 0 0 0 0 0 0
Waldron, E 1 1 0 0.0 0 0 2 0 0 0 0
Drake, K 1 1 0 0.0 0 0 5 0 0 0 0
Rowe, J 1 1 0 0.0 0 0 0 0 0 0 0
Blenman, R 0 0 0 0.0 0 0 8 0 0 0 0
Murphy, Y 0 0 0 0.0 0 0 0 1 0 0 0
Hart, R 0 0 0 0.0 0 0 1 0 0 0 0
Bell, S 0 0 0 0.0 0 0 0 1 0 0 0
Craig, D 0 0 0 0.0 0 0 0 1 0 0 0
Haynes, J 0 0 0 0.0 0 0 9 2 0 0 0
Horiguchi, Y 0 0 0 0.0 0 0 3 0 0 0 0
Moss, E 0 0 0 0.0 0 0 1 0 0 0 0
Olson, R 0 0 0 0.0 0 0 2 0 0 0 0
Reader, J 0 0 0 0.0 0 0 1 0 0 0 0
Sellers, D 0 0 0 0.0 0 0 0 1 0 0 0
Snell, B 0 0 0 0.0 0 1 7 1 0 0 0