World Bowl
![]() The World Bowl on show during World Bowl XI in Glasgow, Scotland Photo: SPD |
One of the heaviest trophies in professional sports, the World Bowl is a solid glass sphere weighing 41lbs and standing 14 inches high. The sphere, which is an outline of the world, was etched with a high-pressured knife by hand. It was produced by John Morrison, of Cornerstone Glassworks of Dallas, Texas. In comparison, the Vince Lombardi Trophy, awarded annually to the winner of the Super Bowl, weighs 6.7 pounds
The game is played at a venue decided before the season. World Bowl XI will be played at Hampden Park Stadium in Glasgow, Scotland. It is the city's first World Bowl. Frankfurt, Dusseldorf and Amsterdam have hosted the World Bowl twice while Barcelona, Edinburgh, Montreal and London have all hosted one.
For information on World Bowls since 2003, please visit WorldBowl.com.
| Year | Winner | Score | Loser | Venue |
|---|---|---|---|---|
| XI (2003) | Frankfurt Galaxy | 35-16 | Rhein Fire | Glasgow, Scotland |
| Game Leaders: Receiving: Kevin Newson (RHE) 9-104 Passing: Nick Rolovich (RHE) 14-19-164 Rushing: Jonas Lewis (FRA) 16-126 | Date: Saturday 14 June, 2003 MVP: RB Jonas Lewis (FRA) | |||
| X (2002) | Berlin Thunder | 26-20 | Rhein Fire | Dusseldorf, Germany |
| Game Leaders: Receiving: Dane Looker (BER) 11-111 Passing: Tee Martin (RHE) 24-43-281 Rushing: Anthony White (BER) 20-70 | Date: Saturday 21 June, 2002 MVP: WR Dane Looker (BER) Photo Gallery | |||
| IX (2001) | Berlin Thunder | 24-17 | Barcelona Dragons | Amsterdam, The Netherlands |
| Game Leaders: Receiving: Dwaune Jones (BER) 6-161 Passing: Jonathan Quinn (BER) 25-38-308 Rushing: Mike Green (BAR) 16-47 | Date: Saturday 30 June, 2001 MVP: QB Jonathan Quinn (BER) Photo Gallery | |||
| VIII (2000) | Rhein Fire | 13-10 | Scottish Claymores | Frankfurt, Germany |
| Game Leaders: Receiving: Donald Sellers (SCO) 3-26 Passing: Kevin Daft (SCO) 16-29-177 Rushing: Aaron Stecker (SCO) 13-92 | Date: Sunday 25 June, 2000 MVP: RB Aaron Stecker (SCO) Photo Gallery | |||
| VII (1999) | Frankfurt Galaxy | 38-24 | Barcelona Dragons | Dusseldorf, Germany |
| Game Leaders: Receiving: Andy McCullough (FRA) 6-151 Passing: Pat Barnes (FRA) 12-16-204 Rushing: Jermain Cheney (FRA) 16-120 | Date: Saturday 27 June, 1999 MVP: WR Andy McCullough (FRA) | |||
| VI (1998) | Rhein Fire | 34-10 | Frankfurt Galaxy | Frankfurt, Germany |
| Game Leaders: Receiving: Marcus Robinson (RHE) 2-114 Passing: Jim Arellanes (RHE) 12-18-263 Rushing: Jon Vaughn (RHE) 11-89 | Date: Saturday 14 June, 1998 MVP: WR Marcus Robinson (RHE) | |||
| V (1997) | Barcelona Dragons | 38-24 | Rhein Fire | Barcelona, Spain |
| Game Leaders: Receiving: Terry Wilburn (BAR) 5-77 Passing: Jon Kitna (BAR) 23-31-401 Rushing: Hicks (BAR) 15-68 | Date: Saturday 22 June, 1997 MVP: QB Jon Kitna (BAR) | |||
| IV (1996) | Scottish Claymores | 32-27 | Frankfurt Galaxy | Edinburgh, Scotland |
| Game Leaders: Receiving: Yo Murphy (SCO) 7-163 Passing: Steve Pelleur (FRA) 24-37-267 Rushing: Siran Stacy (SCO) 22-49 | Date: Saturday 23 June, 1996 MVP: WR Yo Murphy (SCO) | |||
| III (1995) | Frankfurt Galaxy | 26-22 | Amsterdam Admirals | Amsterdam, The Netherlands |
| Game Leaders: Receiving: Ernie Jones (AMS) 9-113 Passing: Will Furrer (AMS) 32-64-324 Rushing: Nate Bolton (FRA) 21-99 | Date: Saturday 17 June, 1995 MVP: QB Paul Justin (FRA) | |||
| II (1992) | Sacremento Surge | 21-17 | Orlando Thunder | Montreal, Canada |
| Game Leaders: Receiving: Eddie Brown (SAC) 8-78 Passing: David Archer (SAC) 22-33-286 Rushing: Mike Pringle (SAC) 17-84 | Date: Saturday 6 June, 1992 MVP: QB David Archer (SAC) | |||
| I (1991) | London Monarchs | 26-22 | Barcelona Dragons | London, England |
| Game Leaders: Receiving: Judd Garrett (LON) 13-99 Passing: Stan Gelbaugh (LON) 18-25-191 Rushing: Bell (BAR) 14-46 | Date: Saturday 9 June, 1991 MVP: S Dan Crossman (LON) | |||
